<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 211. The price of oil: 4 &#8211; a rising road ahead</title>
	<atom:link href="http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/</link>
	<description>rocks, running and the world</description>
	<lastBuildDate>Mon, 21 May 2012 20:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11607</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 17:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11607</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/mobile/business-12998807&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Oil prices surge to fresh two and a half year highs: Brent $126&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/mobile/business-12998807" rel="nofollow"><b>Oil prices surge to fresh two and a half year highs: Brent $126</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11597</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11597</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-12955973&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;$121: Oil price hits fresh highs on Middle East supply worries&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-12955973" rel="nofollow"><b>$121: Oil price hits fresh highs on Middle East supply worries</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11564</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11564</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/blogs/newsnight/paulmason/2011/02/oil_at_119_the_devils_excremen.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Oil at $119: The &#039;devil&#039;s excrement&#039; hits the fan.&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/blogs/newsnight/paulmason/2011/02/oil_at_119_the_devils_excremen.html" rel="nofollow"><b>Oil at $119: The &#8216;devil&#8217;s excrement&#8217; hits the fan.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11563</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11563</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-12567243&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Oil price dominates the markets&lt;/b&gt;&lt;/a&gt;
&lt;em&gt;&#039;Analysts at Goldman Sachs and Deutsche Bank warned that the global economy would not be able to cope with oil trading above $120 a barrel for any period of time.&#039; &lt;/em&gt;

The US oil price has risen 15% in just 6 days.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-12567243" rel="nofollow"><b>Oil price dominates the markets</b></a><br />
<em>&#8216;Analysts at Goldman Sachs and Deutsche Bank warned that the global economy would not be able to cope with oil trading above $120 a barrel for any period of time.&#8217; </em></p>
<p>The US oil price has risen 15% in just 6 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11558</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11558</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-12533620&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Oil prices rise on Libya unrest: $106&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-12533620" rel="nofollow"><b>Oil prices rise on Libya unrest: $106</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11545</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11545</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-12499310&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Pressure on oil prices amid Middle East unrest&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-12499310" rel="nofollow"><b>Pressure on oil prices amid Middle East unrest</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11544</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11544</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-12458941&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Oil price jumps due to Middle East protest worries: $104&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-12458941" rel="nofollow"><b>Oil price jumps due to Middle East protest worries: $104</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11537</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11537</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-12331474&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Egypt unrest sparks oil price rise to $100 per barrel.&lt;/b&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-12331474" rel="nofollow"><b>Egypt unrest sparks oil price rise to $100 per barrel.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11524</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 12:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11524</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-12176898&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Brent crude climbs to 27 month high: $98&lt;/b&gt;&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-12176898" rel="nofollow"><b>Brent crude climbs to 27 month high: $98</b></a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2009/05/28/211-the-price-of-oil-4-a-rising-road-ahead/#comment-11479</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 15:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://roadsofstone.com/?p=3926#comment-11479</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.bbc.co.uk/news/business-11917152&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Oil at post-crisis high&lt;/b&gt;&lt;/a&gt;. 

The price of oil rises to 2-year peak above $91 -- highest since October 2008.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-11917152" rel="nofollow"><b>Oil at post-crisis high</b></a>. </p>
<p>The price of oil rises to 2-year peak above $91 &#8212; highest since October 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

