<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 43. A sense of time &#8211; Earth history and the London Marathon</title>
	<atom:link href="http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/</link>
	<description>rocks, running and the world</description>
	<lastBuildDate>Mon, 23 Apr 2012 08:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/#comment-10560</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">https://roadsofstone.wordpress.com/2004/03/12/43-a-sense-of-time/#comment-10560</guid>
		<description><![CDATA[Thank you, Linda. How welcome are the patient smiles of those chip-snippers at the finish of the London Marathon. Maybe you might even have snipped my own chip in 2001, 2004 or 2006? If so, many thanks.

The scale of geological time is simply staggering. And put in those terms, the pace of continental drift is more than breathtaking. The Atlantic Ocean has grown ten centimetres (that&#039;s fully four inches) wider in the five years since I wrote this post.

Best not tell that to British Airways, though -- a plate tectonics surcharge is one supplement they haven&#039;t so far considered in their pricing schedules...]]></description>
		<content:encoded><![CDATA[<p>Thank you, Linda. How welcome are the patient smiles of those chip-snippers at the finish of the London Marathon. Maybe you might even have snipped my own chip in 2001, 2004 or 2006? If so, many thanks.</p>
<p>The scale of geological time is simply staggering. And put in those terms, the pace of continental drift is more than breathtaking. The Atlantic Ocean has grown ten centimetres (that&#8217;s fully four inches) wider in the five years since I wrote this post.</p>
<p>Best not tell that to British Airways, though &#8212; a plate tectonics surcharge is one supplement they haven&#8217;t so far considered in their pricing schedules&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/#comment-10551</link>
		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 18:02:34 +0000</pubDate>
		<guid isPermaLink="false">https://roadsofstone.wordpress.com/2004/03/12/43-a-sense-of-time/#comment-10551</guid>
		<description><![CDATA[What an understandable, pulse-racing metaphor. I&#039;ve been a chip-snipper at the London Marathon finish and as I looked up the Mall I had no idea I was looking back through all civilisation, ice ages and plate tectonics.]]></description>
		<content:encoded><![CDATA[<p>What an understandable, pulse-racing metaphor. I&#8217;ve been a chip-snipper at the London Marathon finish and as I looked up the Mall I had no idea I was looking back through all civilisation, ice ages and plate tectonics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/#comment-9496</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Tue, 06 May 2008 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">https://roadsofstone.wordpress.com/2004/03/12/43-a-sense-of-time/#comment-9496</guid>
		<description><![CDATA[Hi Jasmin
Thanks for your contribution. Scientific research can be frustrating although dogged patience generally pays off. In the meantime your punctuation might be a little repetitive for some tastes.

To answer your query, here&#039;s the best reference, which shows that although phytoplankton first evolved at least  1.5 billion years ago, many of the forms we see today did not evolve until Mesozoic times, from 250 million years to 60 million years ago.

Paul G. Falkowski,1,2* Miriam E. Katz,2 Andrew H. Knoll,3 Antonietta Quigg,1 John A. Raven,4 Oscar Schofield,1 F. J. R. Taylor5 (2004): The Evolution of Modern Eukaryotic Phytoplankton - &lt;em&gt;Science&lt;/em&gt; 16 July 2004:  Vol. 305. no. 5682, pp. 354 - 360.

Click on this link to read the abstract: &lt;a href=&quot;http://www.sciencemag.org/cgi/content/abstract/305/5682/354/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Falkowski et al., 2004&lt;/b&gt;&lt;/a&gt;.

Best of luck with your research, and all best wishes to you from London.]]></description>
		<content:encoded><![CDATA[<p>Hi Jasmin<br />
Thanks for your contribution. Scientific research can be frustrating although dogged patience generally pays off. In the meantime your punctuation might be a little repetitive for some tastes.</p>
<p>To answer your query, here&#8217;s the best reference, which shows that although phytoplankton first evolved at least  1.5 billion years ago, many of the forms we see today did not evolve until Mesozoic times, from 250 million years to 60 million years ago.</p>
<p>Paul G. Falkowski,1,2* Miriam E. Katz,2 Andrew H. Knoll,3 Antonietta Quigg,1 John A. Raven,4 Oscar Schofield,1 F. J. R. Taylor5 (2004): The Evolution of Modern Eukaryotic Phytoplankton &#8211; <em>Science</em> 16 July 2004:  Vol. 305. no. 5682, pp. 354 &#8211; 360.</p>
<p>Click on this link to read the abstract: <a href="http://www.sciencemag.org/cgi/content/abstract/305/5682/354/" rel="nofollow"><b>Falkowski et al., 2004</b></a>.</p>
<p>Best of luck with your research, and all best wishes to you from London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasmin</title>
		<link>http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/#comment-9488</link>
		<dc:creator><![CDATA[jasmin]]></dc:creator>
		<pubDate>Tue, 06 May 2008 02:20:29 +0000</pubDate>
		<guid isPermaLink="false">https://roadsofstone.wordpress.com/2004/03/12/43-a-sense-of-time/#comment-9488</guid>
		<description><![CDATA[i need 2 no when PLANKTON was found on earth and i have looked at more then 169,000 websites and yours was just the same it STINKS!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>i need 2 no when PLANKTON was found on earth and i have looked at more then 169,000 websites and yours was just the same it STINKS!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roads</title>
		<link>http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/#comment-9241</link>
		<dc:creator><![CDATA[Roads]]></dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:23:15 +0000</pubDate>
		<guid isPermaLink="false">https://roadsofstone.wordpress.com/2004/03/12/43-a-sense-of-time/#comment-9241</guid>
		<description><![CDATA[Welcome, Silver Fox. The sheer scale of time recorded in the Earth beneath our feet is almost unimaginable. And yet this time has so much to tell us about the past, and the future of our planet as well.

It is surely a geologist&#039;s place to feel humble in the face of so much wonder. And to marvel, every single day.]]></description>
		<content:encoded><![CDATA[<p>Welcome, Silver Fox. The sheer scale of time recorded in the Earth beneath our feet is almost unimaginable. And yet this time has so much to tell us about the past, and the future of our planet as well.</p>
<p>It is surely a geologist&#8217;s place to feel humble in the face of so much wonder. And to marvel, every single day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://roadsofstone.com/2004/03/12/43-a-sense-of-time-earth-history-and-the-london-marathon/#comment-9238</link>
		<dc:creator><![CDATA[Silver Fox]]></dc:creator>
		<pubDate>Tue, 11 Mar 2008 04:57:20 +0000</pubDate>
		<guid isPermaLink="false">https://roadsofstone.wordpress.com/2004/03/12/43-a-sense-of-time/#comment-9238</guid>
		<description><![CDATA[Wow! This is a great post about time. I might have to link to this when I write about &quot;Deep Time,&quot; a phrase coined by John McPhee in his book &quot;Basin and Range&quot; for the immensity of geologic time.]]></description>
		<content:encoded><![CDATA[<p>Wow! This is a great post about time. I might have to link to this when I write about &#8220;Deep Time,&#8221; a phrase coined by John McPhee in his book &#8220;Basin and Range&#8221; for the immensity of geologic time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

